RPS Strong Stocks Ranking Weekly Report as of 2026 8 3 | Cross-Sectional Statistics for A-shares, US Stocks, Hong Kong Stocks and Japanese Stocks
This report is based on William O'Neil's (William O'Neil) CANSLIM strategy, screening stocks in the A-shares, Hong Kong stocks, US stocks, and Japanese stocks markets RPS 250 (Relative Price Strength) the highest 20 stocks. The higher the RPS value, it represents that the stock has outperformed a greater proportion of stocks in the market in the past year.
A-shares - RPS Strong Stocks Top 20
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 688585 | Shangwei New Material | Basic Chemicals | 100.0 | 91.1 | 52.5 | 47.7 | -3.18% |
| 2 | 301377 | Dingtian High-tech | Machinery | 100.0 | 99.2 | 99.2 | 12.2 | +5.14% |
| 3 | 688498 | Yuanjie Technology | Electronics | 100.0 | 99.6 | 97.8 | 23.1 | -3.81% |
| 4 | 301526 | International Composite Materials | Building Materials | 99.9 | 100.0 | 100.0 | 12.6 | -2.85% |
| 5 | 601869 | Changfei Optical Fiber | Telecommunications | 99.9 | 99.8 | 63.5 | 6.2 | -6.87% |
| 6 | 688146 | Zhong Ship Special Gas | Electronics | 99.9 | 100.0 | 100.0 | 8.2 | +14.27% |
| 7 | 300604 | Changchuan Technology | Electronics | 99.9 | 99.3 | 96.5 | 34.5 | +5.76% |
| 8 | 603256 | Honghe Technology | Building Materials | 99.9 | 99.8 | 93.3 | 0.9 | -5.24% |
| 9 | 688766 | Puran Shares | Electronics | 99.9 | 94.9 | 73.8 | 0.3 | +4.32% |
| 10 | 300209 | Xingyun Technology | Computers | 99.8 | 100.0 | 89.0 | 71.8 | +6.90% |
| 11 | 603629 | Litong Electronics | Electronics | 99.8 | 100.0 | 78.6 | 27.7 | -10.00% |
| 12 | 688702 | Shengke Communication | Electronics | 99.8 | 99.3 | 93.6 | 42.8 | -5.93% |
| 13 | 688347 | Huaray Company | Electronics | 99.8 | 99.3 | 100.0 | 76.0 | -3.26% |
| 14 | 002718 | Youbang Suspended Ceiling | Building Materials | 99.8 | 94.8 | 89.9 | 16.2 | 0.00% |
| 15 | 688257 | Xinrui Shares | Machinery | 99.8 | 97.1 | 90.2 | 4.5 | -4.50% |
| 16 | 688627 | Jingzhi Intelligent | Machinery | 99.7 | 96.8 | 88.7 | 15.6 | +3.79% |
| 17 | 603823 | Lily | Basic Chemicals | 99.7 | 99.9 | 100.0 | 99.5 | +2.94% |
| 18 | 300308 | Zhongji Xuchuang | Telecommunications | 99.7 | 97.1 | 71.8 | 27.0 | +4.40% |
| 19 | 688519 | Nanya New Material | Electronics | 99.7 | 99.4 | 97.8 | 2.7 | -2.51% |
| 20 | 001309 | Demingli | Electronics | 99.7 | 96.8 | 5.5 | 0.3 | 0.00% |
Hong Kong stocks - RPS Strong Stocks Top 20
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 1757.HK | Global Chinese Business Club | Industrials | 100.0 | 41.2 | 0.6 | 0.1 | +1.89% |
| 2 | 2442.HK | Yijun Group Holdings | Industrials | 100.0 | 98.9 | 98.7 | 20.2 | +12.44% |
| 3 | 1417.HK | Pujiang China | Real Estate and Construction | 99.9 | 100.0 | 99.9 | 98.5 | -2.86% |
| 4 | 9929.HK | Aoda Holdings | Industrials | 99.9 | 98.1 | 53.3 | 90.2 | -2.30% |
| 5 | 2028.HK | Yingmei Holdings | Information Technology | 99.8 | 99.9 | 100.0 | 7.0 | -8.60% |
| 6 | 1959.HK | Zhongju Investment | Consumer Discretionary | 99.8 | 89.9 | 93.2 | 99.5 | -1.27% |
| 7 | 9963.HK | Gaoke Bridge | Information Technology | 99.8 | 99.4 | 90.1 | 6.0 | +8.15% |
| 8 | 8460.HK | Jidi Championship Group | Industrials | 99.7 | 3.3 | 2.6 | 15.9 | 0.00% |
| 9 | 2339.HK | Jingxi International | Consumer Discretionary | 99.7 | 37.6 | 4.8 | 9.3 | +12.67% |
| 10 | 0784.HK | Lingrui Holdings | Industrials | 99.7 | 98.8 | 10.1 | 21.8 | +3.28% |
| 11 | 0199.HK | Dexiang Property | Consumer Discretionary | 99.6 | 96.7 | 97.0 | 30.5 | +10.23% |
| 12 | 3928.HK | China New Retail Supply Chain | Industrials | 99.6 | 96.9 | 96.5 | 90.9 | -3.56% |
| 13 | 3774.HK | Liangqing Holdings | Consumer Discretionary | 99.5 | 96.2 | 97.1 | 8.8 | -5.05% |
| 14 | 8239.HK | Capital Financial Holdings | Financial Services | 99.5 | 95.6 | 95.8 | 60.4 | -0.10% |
| 15 | 1716.HK | Mao Kee Kwai Chung | Communication Services | 99.5 | 99.7 | 8.4 | 15.0 | +0.88% |
| 16 | 1953.HK | Chinese name not provided (1953) | Industrials | 99.4 | 99.4 | 60.0 | 37.0 | 0.00% |
| 17 | 9978.HK | Fangyuan Living Services | Real Estate and Construction | 99.4 | 100.0 | 100.0 | 100.0 | -1.30% |
| 18 | 1633.HK | Shangyu Group | Industrials | 99.3 | 98.8 | 97.4 | 98.0 | +20.62% |
| 19 | 1570.HK | Weiye Holdings | Real Estate and Construction | 99.3 | 96.1 | 43.9 | 35.0 | 0.00% |
| 20 | 0550.HK | Lvqi Culture | Communication Services | 99.3 | 99.0 | 17.6 | 82.0 | 0.00% |
US Stocks - RPS Strong Stocks Top 20
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | QMMM | QMMM Holdings Limited | - | 100.0 | 47.1 | 45.0 | 59.7 | 0.00% |
| 2 | AXTI | AXT Inc | - | 100.0 | 99.2 | 3.7 | 89.7 | +28.74% |
| 3 | SNDK | Sandisk Corporation | - | 100.0 | 98.5 | 17.2 | 4.7 | -5.09% |
| 4 | VYNE | VYNE Therapeutics Inc. | - | 100.0 | 100.0 | 100.0 | 100.0 | 0.00% |
| 5 | MULL | GraniteShares 2x Long MU Daily ETF | - | 100.0 | 99.3 | 57.5 | 3.3 | -11.97% |
| 6 | BWET | Breakwave Tanker Shipping ETF | - | 100.0 | 99.9 | 97.2 | 99.6 | +1.74% |
| 7 | CCG | Cheche Group Inc. | - | 99.9 | 100.0 | 100.0 | 100.0 | +17.48% |
| 8 | BVC | BitVentures Limited | - | 99.9 | 91.9 | 85.2 | 98.9 | +2.47% |
| 9 | ERAS | Erasca, Inc. | - | 99.9 | 94.8 | 99.2 | 41.7 | -2.84% |
| 10 | NUAI | New Era Energy & Digital, Inc. | - | 99.9 | 26.9 | 87.7 | 37.3 | -3.52% |
| 11 | PRPL | Purple Innovation, Inc. | - | 99.9 | 100.0 | 100.0 | 100.0 | +11.42% |
| 12 | STTK | Shattuck Labs, Inc. | - | 99.9 | 98.0 | 91.9 | 63.9 | -1.67% |
| 13 | RLMD | Relmada Therapeutics, Inc. | - | 99.8 | 93.0 | 9.4 | 12.7 | -0.75% |
| 14 | ANRO | Alto Neuroscience, Inc. | - | 99.8 | 97.6 | 95.4 | 92.3 | -5.45% |
| 15 | CLYM | Climb Bio, Inc. | - | 99.8 | 98.8 | 92.5 | 21.7 | -1.49% |
| 16 | FBRX | Forte Biosciences, Inc. | - | 99.8 | 99.4 | 99.9 | 99.9 | -0.49% |
| 17 | QTTB | Q32 Bio Inc. | - | 99.8 | 99.7 | 99.8 | 97.5 | +0.77% |
| 18 | WDC | Western Digital Corporation | - | 99.8 | 98.2 | 90.3 | 73.2 | +2.21% |
| 19 | ORKA | Oruka Therapeutics, Inc. | - | 99.8 | 99.5 | 99.0 | 95.3 | -1.38% |
| 20 | ALMS | Alumis Inc. | - | 99.8 | 71.4 | 95.2 | 89.5 | -2.42% |
Japan Stocks - RPS Strong Stocks Top 20
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 285A.T | Kioxia Holdings | Electrical Machinery | 100.0 | 99.7 | 9.6 | 0.3 | +5.72% |
| 2 | 6227.T | AI Mechatec | Machinery | 100.0 | 99.4 | 74.2 | 16.0 | -2.56% |
| 3 | 5706.T | Mitsui Metals | Non-Ferrous Metals | 100.0 | 95.0 | 1.4 | 3.2 | -0.19% |
| 4 | 6613.T | QD Laser | Electrical Machinery | 99.9 | 99.8 | 0.5 | 0.2 | -3.38% |
| 5 | 6072.T | Jiban Net Holdings | Services | 99.9 | 100.0 | 5.0 | 10.7 | +0.75% |
| 6 | 4062.T | Ibiden | Electrical Machinery | 99.9 | 99.5 | 6.0 | 0.6 | -6.70% |
| 7 | 3103.T | Unitika | Textiles | 99.8 | 84.3 | 0.7 | 3.9 | +0.96% |
| 8 | 1948.T | Koden | Construction | 99.8 | 98.7 | 99.4 | 45.8 | 0.00% |
| 9 | 6327.T | Kitagawa Seiki | Machinery | 99.8 | 99.9 | 46.6 | 0.1 | +3.27% |
| 10 | 5016.T | JX Metals | Non-Ferrous Metals | 99.8 | 96.1 | 27.9 | 17.6 | +1.24% |
| 11 | 4588.T | Oncolys BioPharma | Pharmaceuticals | 99.7 | 97.5 | 25.6 | 41.0 | +0.19% |
| 12 | 2737.T | Tomen Device | Wholesale | 99.7 | 99.7 | 99.9 | 99.8 | +23.64% |
| 13 | 5801.T | Furukawa Electric | Non-Ferrous Metals | 99.7 | 99.3 | 1.1 | 3.3 | +1.75% |
| 14 | 7746.T | Okamoto Glass | Precision Machinery | 99.6 | 3.1 | 5.2 | 5.8 | +0.56% |
| 15 | 5985.T | Sun Call | Metal Products | 99.6 | 90.8 | 2.5 | 2.6 | +1.49% |
| 16 | 8050.T | Seiko Group | Precision Machinery | 99.6 | 99.5 | 98.6 | 82.1 | +7.30% |
| 17 | 4004.T | Resonac Holdings | Chemicals | 99.6 | 96.9 | 4.8 | 3.5 | +2.44% |
| 18 | 2962.T | Technisco | Metal Products | 99.5 | 99.7 | 62.7 | 2.2 | -2.45% |
| 19 | 3891.T | Nippon High-grade Paper Industries | Pulp & Paper | 99.5 | 99.6 | 15.8 | 1.4 | +1.19% |
| 20 | 6976.T | Taiyo Yuden | Electrical Machinery | 99.5 | 99.9 | 80.1 | 0.2 | -3.03% |
How to read this week's RPS rankings?
This page presents RPS 250 rankings and industry distribution for each market over the specified period. RPS is a relative-price-strength ranking tool used to compare a stock's performance versus the same-market universe; it is not a valuation, earnings forecast or buy/sell recommendation. When reviewing the list, also check volume, fundamentals, liquidity and your own risk tolerance.
Data and methodology
- Coverage: available universes of A-shares, Hong Kong stocks, US stocks and Japanese stocks.
- Rankings: relative strength observed across the RPS 250, 120, 50 and 20 look-back periods shown on the page.
- Update: this report is a fixed-date snapshot; prices and ranks will change on subsequent trading days.
Further reading
This report is automatically generated by the system, with AI summarizing based on large language model generation and data from public market information. RPS (Relative Strength) is only one of the technical analysis indicators and does not constitute any investment advice. Stock investment carries high risk, past performance does not represent future returns. Please combine fundamental analysis (such as earnings growth, revenue growth, etc.) and consult professional financial advisors before making any investment decisions.