2026 year 8 month 8 day RPS Strong Stocks Ranking Weekly Report|A-shares·US stocks·Hong Kong stocks·Japanese stocks cross-sectional statistics
This report is based on William O'Neil's (William O'Neil) CANSLIM strategy, screening stocks in the A-shares, Hong Kong stocks, US stocks, and Japanese stocks markets RPS 250 (Relative Price Strength) the highest 20 stocks. The higher the RPS value, it represents that the stock has outperformed a greater proportion of stocks in the market in the past year.
A-shares - RPS Strong Stocks Top 20
Summary:Recently among the top 20 A-shares with RPS250, manufacturing is the most concentrated (3 stocks), followed by electronics (2 stocks), with representative stocks also in basic chemicals, machinery equipment, building materials, computers and communications. The top ones such as 源杰科技(688498,RPS250 100) and 长飞光纤(601869,RPS250 99.9) reflect supply chain upgrading and optical communication theme leadership. Overall it is driven by growth and domestic demand materials/equipment in dual wheel drive, high RPS shows relative strength, but should verify trend continuation with trading volume and sustained earnings, and be vigilant against short-term valuation and capital rotation risks.
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 688498 | Yuanjie Technology | Electronics | 100.0 | 99.3 | 96.2 | 14.3 | +1.69% |
| 2 | 688146 | Zhong Ship Special Gas | Electronics | 100.0 | 100.0 | 100.0 | 24.0 | +14.27% |
| 3 | 688585 | Shangwei New Material | Basic Chemicals | 100.0 | 87.6 | 53.8 | 95.6 | +3.37% |
| 4 | 601869 | Changfei Optical Fiber | Manufacturing | 99.9 | 99.8 | 63.5 | 6.2 | -6.87% |
| 5 | 301377 | Dingtian High-tech | Machinery | 99.9 | 99.3 | 97.0 | 34.9 | +5.57% |
| 6 | 301526 | International Composite Materials | Building Materials | 99.9 | 99.9 | 99.2 | 50.6 | +8.86% |
| 7 | 300209 | Xingyun Technology | Computers | 99.9 | 100.0 | 98.1 | 99.6 | +7.27% |
| 8 | 603256 | Honghe Technology | Manufacturing | 99.9 | 99.8 | 93.3 | 0.9 | -5.24% |
| 9 | 300620 | Guangku Technology | Telecommunications | 99.8 | 97.3 | 77.4 | 41.8 | +4.50% |
| 10 | 603629 | Litong Electronics | Manufacturing | 99.8 | 100.0 | 78.6 | 27.7 | -10.00% |
| 11 | 688519 | Nanya New Material | Electronics | 99.8 | 99.9 | 97.9 | 23.0 | +16.53% |
| 12 | 688766 | Puran Shares | Electronics | 99.8 | 93.5 | 78.5 | 0.3 | +5.02% |
| 13 | 300604 | Changchuan Technology | Electronics | 99.8 | 98.6 | 97.8 | 10.3 | +1.68% |
| 14 | 300903 | Kexiang Shares | Electronics | 99.7 | 99.2 | 69.2 | 15.6 | +12.45% |
| 15 | 603823 | Lily | Manufacturing | 99.7 | 99.9 | 100.0 | 99.5 | +2.94% |
| 16 | 300489 | Guangzhi Technology | Electronics | 99.7 | 100.0 | 99.6 | 29.2 | +18.81% |
| 17 | 301319 | Weite Ou | Electronics | 99.7 | 99.9 | 92.8 | 23.0 | +10.46% |
| 18 | 688260 | Yunzhong Technology | Electronics | 99.7 | 99.8 | 99.8 | 60.9 | -4.94% |
| 19 | 688702 | Shengke Communication | Electronics | 99.6 | 99.6 | 98.2 | 74.9 | +3.07% |
| 20 | 002636 | Jin’an Guojie | Electronics | 99.6 | 99.5 | 97.0 | 1.9 | +9.02% |
Hong Kong stocks - RPS Strong Stocks Top 20
Market Summary:This period's top 20 RPS250 stocks are strongest in industrial sectors (4 stocks), followed by non-essential consumer (3 stocks), information technology (2 stocks) and real estate construction (1 stocks). Global Chinese Business Club(1757.HK) and Yijun Group(2442.HK) with RPS250 reaching 100 are leading representatives; Pujiang China(1417.HK) and Yingmei Holding(2028.HK) also rank highly. The overall pattern shows obvious momentum in cyclical industrial and consumer stocks, accompanied by relative strength in some tech stocks. In investment, RPS can be used as preliminary screening basis, combined with volume-price, fundamentals and CANSLIM performance and relative strength to assess entry timing.
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 1757.HK | Global Chinese Business Club | Industrials | 100.0 | 20.9 | 0.4 | 0.2 | +1.39% |
| 2 | 2442.HK | Yijun Group Holdings | Industrials | 100.0 | 98.6 | 98.1 | 66.5 | +0.47% |
| 3 | 1417.HK | Pujiang China | Real Estate and Construction | 99.9 | 100.0 | 99.8 | 99.1 | -4.90% |
| 4 | 2028.HK | Yingmei Holdings | Information Technology | 99.9 | 100.0 | 100.0 | 9.2 | +2.02% |
| 5 | 9929.HK | Aoda Holdings | Industrials | 99.8 | 97.8 | 52.7 | 93.2 | -1.45% |
| 6 | 0368.HK | Dehe Group | Industrials | 99.8 | 99.9 | 99.9 | 99.6 | +7.17% |
| 7 | 9963.HK | Gaoke Bridge | Information Technology | 99.8 | 99.4 | 89.5 | 14.1 | -4.35% |
| 8 | 1959.HK | Zhongju Investment | Consumer Discretionary | 99.7 | 87.6 | 49.9 | 99.4 | -4.86% |
| 9 | 2339.HK | Jingxi International | Consumer Discretionary | 99.7 | 50.6 | 11.8 | 41.9 | +2.62% |
| 10 | 0199.HK | Dexiang Property | Consumer Discretionary | 99.7 | 97.7 | 97.0 | 94.4 | +5.75% |
| 11 | 8460.HK | Jidi Championship Group | Industrials | 99.6 | 3.5 | 1.2 | 13.2 | -0.75% |
| 12 | 0784.HK | Lingrui Holdings | Industrials | 99.6 | 98.4 | 18.2 | 12.1 | +3.39% |
| 13 | 0585.HK | Yili International | Financial Services | 99.5 | 99.3 | 96.8 | 7.1 | +3.45% |
| 14 | 1716.HK | Mao Kee Kwai Chung | Communication Services | 99.5 | 99.5 | 5.0 | 1.8 | -0.22% |
| 15 | 0465.HK | Fortune Technology | Information Technology | 99.5 | 99.3 | 13.0 | 51.3 | +36.29% |
| 16 | 1566.HK | Huaxia Cultural Technology | Communication Services | 99.4 | 99.8 | 100.0 | 100.0 | 0.00% |
| 17 | 1570.HK | Weiye Holdings | Real Estate and Construction | 99.4 | 92.8 | 33.2 | 34.0 | -0.16% |
| 18 | 3774.HK | Liangqing Holdings | Consumer Discretionary | 99.3 | 96.3 | 97.2 | 11.3 | +4.61% |
| 19 | 1626.HK | Jia Yao Holding | Consumer Discretionary | 99.3 | 99.9 | 98.1 | 95.9 | +0.23% |
| 20 | 1953.HK | Chinese name not provided (1953) | Industrials | 99.3 | 98.9 | 51.6 | 76.3 | +4.31% |
US Stocks - RPS Strong Stocks Top 20
US stocks top 20 RPS250 stocks show Finance as the strongest sector(2 stocks), the rest distributed in communications, technology, information technology, energy, medical and ETF(including leveraged). Representative stocks include QMMM (RPS250 100) 與 AXTI (RPS250 100)and also BWET、MULL such ETFs reflecting capital chasing themes and leverage opportunities. Overall mostly high RPS small and theme stocks, showing relative strength but accompanied by liquidity and volatility risks, suggest confirming with trading volume and strict risk control first.
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | QMMM | QMMM Holdings Limited | Communication Services | 100.0 | 42.9 | 46.7 | 42.6 | 0.00% |
| 2 | AXTI | AXT Inc | Technology | 100.0 | 99.0 | 5.9 | 90.6 | +13.64% |
| 3 | SNDK | Sandisk Corporation | Information Technology | 100.0 | 97.8 | 9.9 | 2.0 | -3.68% |
| 4 | BWET | Breakwave Tanker Shipping ETF | ETF | 100.0 | 99.9 | 99.4 | 98.8 | +7.17% |
| 5 | VYNE | VYNE Therapeutics Inc. | Unclassified | 100.0 | 100.0 | 100.0 | 100.0 | 0.00% |
| 6 | MULL | GraniteShares 2x Long MU Daily ETF | ETF:Leveraged | 100.0 | 99.2 | 6.4 | 3.3 | -1.38% |
| 7 | CCG | Cheche Group Inc. | Finance | 100.0 | 100.0 | 100.0 | 100.0 | +5.56% |
| 8 | BVC | BitVentures Limited | Finance | 99.9 | 96.4 | 95.0 | 96.7 | +16.85% |
| 9 | NUAI | New Era Energy & Digital, Inc. | Energy | 99.9 | 62.1 | 94.0 | 94.8 | +2.33% |
| 10 | ERAS | Erasca, Inc. | Health Care | 99.9 | 94.4 | 97.5 | 33.8 | +0.77% |
| 11 | PRPL | Purple Innovation, Inc. | Consumer Discretionary | 99.9 | 100.0 | 100.0 | 100.0 | +6.09% |
| 12 | STTK | Shattuck Labs, Inc. | Health Care | 99.9 | 97.5 | 90.8 | 87.5 | +1.54% |
| 13 | QTTB | Q32 Bio Inc. | Health Care | 99.9 | 99.7 | 91.5 | 98.6 | -3.70% |
| 14 | ANRO | Alto Neuroscience, Inc. | Health Care | 99.8 | 96.2 | 96.6 | 85.7 | +0.70% |
| 15 | RLMD | Relmada Therapeutics, Inc. | Health Care | 99.8 | 90.1 | 6.7 | 5.0 | -8.01% |
| 16 | CLYM | Climb Bio, Inc. | Health Care | 99.8 | 99.0 | 89.0 | 42.6 | 0.00% |
| 17 | PRAX | Praxis Precision Medicines, Inc. | Health Care | 99.8 | 75.9 | 53.2 | 89.5 | -2.54% |
| 18 | HYMC | Hycroft Mining Holding Corporation | Basic Materials | 99.8 | 12.1 | 13.2 | 96.5 | +11.51% |
| 19 | LITE | Lumentum Holdings Inc. | Information Technology | 99.8 | 94.9 | 34.9 | 89.4 | +6.22% |
| 20 | SLS | SELLAS Life Sciences Group, Inc. | Health Care | 99.8 | 99.6 | 96.6 | 17.1 | +2.65% |
Japan Stocks - RPS Strong Stocks Top 20
Top 20 RPS250 stocks showElectrical Machinerysector the most concentrated(3 stocks), followed by machinery, reflecting electronic and equipment related stocks leading the market in relative strength. Representative stocks such as Kioxia Holdings、QD Laser all reached RPS250 100, showing long-term relative strength and leading effect. From technical and stock selection perspective, can pay attention to momentum continuation and performance confirmation of such stocks, but should still pay attention to trading volume changes and valuation correction risks, adhere to risk management principles.
| Ranking | Code | Name | Sector/Industry | RPS 250 | RPS 120 | RPS 50 | RPS 20 | Today's Price Change |
|---|---|---|---|---|---|---|---|---|
| 1 | 285A.T | Kioxia Holdings | Electrical Machinery | 100.0 | 99.8 | 3.6 | 0.2 | -2.07% |
| 2 | 6613.T | QD Laser | Electrical Machinery | 100.0 | 99.9 | 1.2 | 0.4 | -1.25% |
| 3 | 6227.T | AI Mechatec | Machinery | 100.0 | 98.6 | 94.6 | 96.7 | -5.95% |
| 4 | 4062.T | Ibiden | Electrical Machinery | 99.9 | 99.7 | 25.1 | 24.8 | +0.53% |
| 5 | 3103.T | Unitika | Textiles | 99.9 | 47.4 | 2.6 | 88.0 | -18.76% |
| 6 | 6072.T | Jiban Net Holdings | Services | 99.9 | 100.0 | 0.9 | 9.3 | -2.33% |
| 7 | 5706.T | Mitsui Metals | Non-Ferrous Metals | 99.8 | 94.5 | 1.4 | 8.4 | +0.78% |
| 8 | 6327.T | Kitagawa Seiki | Machinery | 99.8 | 99.9 | 1.3 | 0.2 | -4.03% |
| 9 | 2737.T | Tomen Device | Wholesale | 99.8 | 99.7 | 99.9 | 99.9 | -7.99% |
| 10 | 4588.T | Oncolys BioPharma | Pharmaceuticals | 99.8 | 92.6 | 15.2 | 92.0 | +1.75% |
| 11 | 5801.T | Furukawa Electric | Non-Ferrous Metals | 99.7 | 98.8 | 2.7 | 86.2 | -1.36% |
| 12 | 1948.T | Koden | Construction | 99.7 | 98.7 | 35.9 | 42.3 | +0.35% |
| 13 | 4004.T | Resonac Holdings | Chemicals | 99.7 | 98.5 | 10.6 | 69.7 | +8.18% |
| 14 | 5016.T | JX Metals | Non-Ferrous Metals | 99.6 | 95.2 | 35.3 | 43.9 | -6.18% |
| 15 | 5985.T | Sun Call | Metal Products | 99.6 | 94.7 | 5.3 | 40.4 | +6.15% |
| 16 | 7746.T | Okamoto Glass | Precision Machinery | 99.6 | 2.5 | 10.7 | 27.3 | +2.75% |
| 17 | 8050.T | Seiko Group | Precision Machinery | 99.6 | 99.6 | 97.7 | 98.1 | -1.40% |
| 18 | 2962.T | Technisco | Metal Products | 99.5 | 98.3 | 94.3 | 41.2 | +2.71% |
| 19 | 6522.T | Asterisk | Electrical Machinery | 99.5 | 100.0 | 100.0 | 18.3 | +13.38% |
| 20 | 7256.T | Kawasaki Industries | Transportation equipment | 99.5 | 99.8 | 81.0 | 66.9 | -2.71% |
This report is automatically generated by the system, with AI summarizing based on large language model generation and data from public market information. RPS (Relative Strength) is only one of the technical analysis indicators and does not constitute any investment advice. Stock investment carries high risk, past performance does not represent future returns. Please combine fundamental analysis (such as earnings growth, revenue growth, etc.) and consult professional financial advisors before making any investment decisions.
